


Southern League Division One Central Preview | Key stats, form guide and information ahead of this weekend's fixtures

Southern Premier South Preview | Key stats, form guide and information ahead of this weekend's fixtures

Dyno-Rod Wednesday Night Round-Up | Gloucester City rise up the Premier South table as the points were shared between Gosport Borough and Chertsey Town
Sponsors & Partners of the Southern Football League
| 1 | 19 | 24 | 42 | ||
|---|---|---|---|---|---|
| 2 | 17 | 18 | 40 | ||
| 3 | 20 | 10 | 40 | ||
| 4 | 18 | 14 | 32 | ||
| 5 | 19 | 11 | 32 | ||
| 6 | 20 | 5 | 32 | ||
| 7 | 17 | 9 | 30 | ||
| 8 | 18 | 5 | 30 | ||
| 9 | 16 | 14 | 29 | ||
| 10 | 17 | 1 | 27 |
| 1 | 17 | 20 | 39 | ||
|---|---|---|---|---|---|
| 2 | 18 | 15 | 37 | ||
| 3 | 17 | 15 | 32 | ||
| 4 | 17 | 8 | 32 | ||
| 5 | 19 | 2 | 32 | ||
| 6 | 18 | 7 | 30 | ||
| 7 | 18 | 2 | 29 | ||
| 8 | 16 | 17 | 28 | ||
| 9 | 15 | 14 | 25 | ||
| 10 | 19 | 0 | 25 |
| 1 | 18 | 22 | 39 | ||
|---|---|---|---|---|---|
| 2 | 17 | 22 | 37 | ||
| 3 | 19 | 17 | 36 | ||
| 4 | 20 | 13 | 35 | ||
| 5 | 17 | 10 | 33 | ||
| 6 | 15 | 17 | 32 | ||
| 7 | 18 | 0 | 31 | ||
| 8 | 19 | 9 | 30 | ||
| 9 | 19 | 3 | 29 | ||
| 10 | 14 | 14 | 28 |
| 1 | 17 | 33 | 44 | ||
|---|---|---|---|---|---|
| 2 | 20 | 17 | 41 | ||
| 3 | 18 | 19 | 40 | ||
| 4 | 19 | 12 | 38 | ||
| 5 | 19 | 20 | 37 | ||
| 6 | 19 | 15 | 33 | ||
| 7 | 18 | 7 | 28 | ||
| 8 | 17 | 6 | 28 | ||
| 9 | 17 | 1 | 27 | ||
| 10 | 17 | 2 | 26 |

























