| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Price | 1 | Daniel Jezeph | ||||||||||||
| 2 | Ethan Vaughan | 2 | Joshua Dugmore | ||||||||||||
| 3 | Demico Burton | 3 | Ben Cassidy | ||||||||||||
| 4 |
Callum Gittings
Subst by: |
4 | Aurio Neto Teixeira | ||||||||||||
| 5 | Joel Kettle | 5 | Harry Williams | ||||||||||||
| 6 | Joseph Hull | 6 | Ashley Carter | ||||||||||||
| 7 | Obinna Anaebonam | 7 | Jediael Abbey | ||||||||||||
| 8 | Reece King | 8 | Thomas Edge | ||||||||||||
| 9 | Jason Cowley | 17 | Daniel Waldron | ||||||||||||
| 10 | Callum Rowe | 10 | Remi Walker | ||||||||||||
| 11 |
Dexter Walters
Subst by: |
11 |
Tyrell Skeen-Hamilton
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 |
Jaiden White
Subst by: |
12 | Bradley Burton | ||||||||||||
| 14 | Darryl Knights | 13 | Harvey Randle | ||||||||||||
| 15 | Alex Worley | 14 | Jack Concannon | ||||||||||||
| 16 | Lee Vaughan | 15 | Nicholas Clayton-Phillips | ||||||||||||
| 18 | Alexander Prosser | 16 | Jamie Soule | ||||||||||||