No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamar Joseph-Johnson | 1 | George Edgeworth | ||||||||||||
3 | Layne Eadie | 2 |
Stan Valentine
Subst by: |
||||||||||||
4 | Jack Green | 4 | Jack Taylor | ||||||||||||
5 | Aiden Read | 5 | Matthew Hurley | ||||||||||||
6 | Bradley Gothard | 6 | Callum Taylor | ||||||||||||
7 | Thomas Bruno | 7 | Joni Vukaj | ||||||||||||
8 | Panayiotis Boxer | 10 | Urmaru Kabia | ||||||||||||
9 |
Ethan Rookard
Subst by: |
12 | George Sykes | ||||||||||||
10 |
Lewis Jones
Subst by: |
14 |
James Bone
Subst by: |
||||||||||||
11 | Edward Corbit | 19 | Can Arioglu | ||||||||||||
12 |
Adam Pollock
Subst by: |
20 | Bradley McClenaghan | ||||||||||||
Substitutes | |||||||||||||||
14 | Bradley Bell | 3 | Luke Clark | ||||||||||||
15 | Ryan Kirwan | 8 | Nathan Brathwaite | ||||||||||||
16 | Evaristo Araujo Mendes | 16 | Freddie Moncur | ||||||||||||
17 | Carlos Garcia-Velasco | 17 | Lewis Croucher | ||||||||||||
18 |
Stephen Cawley
Subst by: |
18 | Alexander Penn |